Our Powerful Product Portfolio
Explore Master Water Jet’s professional water jet machines featuring various pressure and flow rate options. Our 500 bar, 600 bar, and 1000 bar product models offer solutions tailored to various field needs, including industrial cleaning, surface preparation, rust and paint removal, as well as marine and shipyard applications.
| Technical Specification |
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| Pressure and Performance Specifications | ||||||
| Maximum pressure | 500 bar | 500 bar | 500 bar | 600 bar | 1000 bar | 1000 bar |
| Water flow rate | 15 litres/minute | 22 litres/minute | 30 litres/minute | 30 litres/minute | 20 litres/minute | 25 litres/minute |
| Working pressure | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable | Adjustable |
| Motor and Electrical System | ||||||
| Motor power | 22 kW / 30 HP | 22 kW / 30 HP | 22 kW / 30 HP | 30 kW / 41 HP | 37 kW / 50 HP | 55 kW / 75 HP |
| Motor speed | 1500 RPM | 1500 RPM | 1500 RPM | 1500 RPM | 1000 RPM | 1000 RPM |
| Electrical control system | Star-delta system | Star-delta system | Star-delta system | Star-delta system | Star-delta system | Star-delta system |
| Supply voltage | 380–400 V | 380–400 V | 380–400 V | 380–400 V | 380–400 V | 380–400 V |
| Pump and Control Components | ||||||
| Pump | Italian pump | Italian pump | Italian pump | Italian pump | Italian pump | Italian pump |
| Pressure gauge | Analog gauge | Analog gauge | Analog gauge | Analog gauge | Analog gauge | Analog gauge |
| Inlet water filter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Control panel | Start-stop control | Start-stop control | Start-stop control | Start-stop control | Start-stop control | Start-stop control |
| Hose, Gun and Nozzle | ||||||
| Hose length options | 10 / 20 / 30 metres | 10 / 20 / 30 metres | 10 / 20 / 30 metres | 10 / 20 / 30 metres | 10 / 20 / 30 metres | 10 / 20 / 30 metres |
| Hose diameter | 3/8 inch | 3/8 inch | 3/8 inch | 3/8 inch | 3/8 inch | 3/8 inch |
| Gun type | Trigger-operated system | Trigger-operated system | Trigger-operated system | Trigger-operated system | Trigger-operated system | Trigger-operated system |
| Nozzle options | Rotary and fan nozzle | Rotary and fan nozzle | Rotary and fan nozzle | Rotary and fan nozzle | Rotary and fan nozzle | Rotary and fan nozzle |
| Chassis and Operating Conditions | ||||||
| Machine dimensions | 1150 × 750 × 1200 mm | 1150 × 750 × 1200 mm | 1150 × 750 × 1200 mm | 1800 × 900 × 1200 mm | 2000 × 1000 × 1200 mm | 2000 × 1000 × 1200 mm |
| Chassis material | NPU profile | NPU profile | NPU profile | NPU profile | NPU profile | NPU profile |
| Operating temperature | 5–40 °C | 5–40 °C | 5–40 °C | 5–40 °C | 5–40 °C | 5–40 °C |






